Time | Talk/Speaker | Topic/Comments |
---|---|---|
9:00 - 9:15 | Opening | Welcome and Introduction by Workshop Organizers |
First Track of the Workshop: "Affective Computing and Modeling" |
||
9:15 - 9:40 | Daniel McDuff | Building Perceptive AI: From Sensing to Synthesis |
9:45 - 10:05 | Ziping Zhao | When Attention Meets Speech Applications: Speech Emotion Recognition & Speech-based Depression Analysis Perspective |
10:05 - 10:25 | Stefan Scherer | Learning Representations of Human Behavior |
10:25- 10:45 | Dongrui Wu | Driver Drowsiness Estimation from EEG Signals |
10:45 - 10:50 | Amy LaViers | (Accepted Paper) Using Affective Measurements of Pedestrian Gait to Improve Autonomous Vehicle Performance in Mixed Driver Settings |
10:50 - 11:15 | Coffee Break and Poster Treasure | |
11:15 - 11:35 | Bo Xiao | A Smart Agent Feeling for You: Computational Analysis and Simulation of Empathy |
11:40 - 12:30 | Panel Discussion | |
Second Track of the Workshop: "Multimodality" |
||
12:30 - 12:50 | Bao-Liang Lu | Multimodal Emotion Recognition Using Deep Learning and Transfer Learning |
12:50 - 12:55 | Björn Schuller | (Accepted Paper) Audiovisual Affect Assessment andAutonomous Automobiles: Applications |
12:55 - 13:00 | Dinesh Paudel | (Accepted Paper) Exploring the Relation Between Emotional Reception of CAV Technology and Its Acceptance: The SUaaVE* Concept |
13:00 - 14:00 | Lunch and Poster Treasure | |
14:00 - 14:20 | Soujanya Poria | Emotion Recognition in Conversation: Research Challenges, Negative Results, and Benchmarks |
14:20 - 14:40 | Shiro Kumano | Machine Reading People’s Subjective Evaluation from Their Self-Reports and Facial Expression |
14:40 - 15:00 | Midori Sugaya | Emotion Aware Sensing and Applications |
15:00 - 15:45 | Panel Discussion | |
Third Track of the Workshop: "Application & Evaluation" |
||
15:45 - 16:15 | Coffee Break and Poster Treasure | |
16:15 - 16:35 | Michael Würtenberger | Vehicle Interiors as Sensate Environments: Tactile Robotics and Artificial Intelligence Transforming the Future in-Car Experience |
16:35 - 16:55 | Björn Schuller | Audiovisual Affect Assessment and Autonomous Automobiles |
16:55 - 17:15 | Martin Arend | Automotive Security – Behind the Scenes of Automobile Cyber and Information Security at BMW |
17:15 - 18:00 | Panel Discussion | |
18:00 - 18:15 | Closing | |